| Product Type |
Product Description |
max. Efficiency (%) |
Order ID | Unites | Remarks | Short Description |
| DECENTRAL - WITH TRANSFORMER |
| 2100 S | 1-phase ENS - 1 | 94,7 | ||
| with MC4 / DC-disconnector | 739 844 | 2100 S, 1PH, MC4/DC | ||
| 2100 S | 3-phase ENS - 3 | 94,7 | ||
| with MC4 / DC-disconnector | 739 852 | 2100 S, 3PH, MC4/DC | ||
| 2800 S | 1-phase ENS - 1 | 95,3 | ||
| with MC4 / DC-disconnector | 739 843 | 2800 S, 1PH, MC4/DC | ||
| 2800 S | 3-phase ENS - 3 |
95,3 |
||
| with MC4 / DC-disconnector | 724 451 | 2800 S, 3PH, MC4/DC | ||
| 3100 S | 1-phase ENS - 1 | 95,3 | ||
| with MC4 / DC-disconnector | 739 842 | 3100 S, 1PH, MC4/DC | ||
| 3100 S | 3-phase ENS - 3 | 95,3 | ||
| with MC4 / DC-disconnector | 739 850 | 3100 S, 3PH, MC4/DC | ||
| 3800 S | 1-phase ENS - 1 | 95,6 | ||
| with MC4 / DC-disconnector | 739 841 | 3800 S, 1PH, MC4/DC | ||
| 3800 S | 3-phase ENS - 3 | 95,6 | ||
| with MC4 / DC-disconnector | 739 849 | 3800 S, 3PH, MC4/DC | ||
| 4300 S | 1-phase ENS - 1 | 95,6 | ||
| with MC4 / DC-disconnector | 739 840 | 4300 S, 1PH, MC4/DC | ||
| 4300 S | 3-phase ENS - 3 | 95,6 | ||
| with MC4 / DC-disconnector | 739 848 | 4300 S, 3PH, MC4/DC | ||
| 4301 S | 1-phase ENS - 1 | 94,6 | ||
| with MC4 / DC-disconnector | 739 839 | 4301 S, 1PH, MC4/DC | ||
| 4301 S | 3-phase ENS - 3 | 94,6 | ||
| with MC4 / DC-disconnector | 739 847 | 4301 S, 1PH, MC4/DC | ||
| 4600 S | 1-phase ENS - 1 | 95,6 | ||
| with MC4 / DC-disconnector | 739 838 | 4600 S, 1PH, MC4/DC | ||
| 4600 S | 3-phase ENS - 3 | 95,6 | ||
| with MC4 / DC-disconnector | 739 846 | 4600 S, 3PH, MC4/DC | ||
| 4601 S | 1-phase ENS - 1 | 94,6 | ||
| with MC4 / DC-disconnector | 739 837 | 4601 S, 1PH, MC4/DC | ||
| 4601 S | 3-phase ENS - 3 |
94,6 | ||
| with MC4 / DC-disconnector | 739 845 | 4601 S, 3PH, MC4/DC | ||
| DECENTRAL - TRANSFORMERLESS |
| 4300 TL | 1-phase ENS - 1 | 97,3 | ||
| with MC4 / DC-disconnector | 735 573 | 4300 TL, 1PH, MC4/DC | ||
| 4300 TL | 3-phase ENS - 3 | 97,3 | ||
| with MC4 / DC-disconnector | 735 423 | 4300 TL, 3PH, MC4/DC | ||
| 4800 TL | 1-phase ENS - 1 | 97.4 | ||
| with MC4 / DC-disconnector | 735 572 | 4800 TL, 1PH, MC4/DC | ||
| 4800 TL | 3-phase ENS - 3 | 97,4 | ||
| with MC4 / DC-disconnector | 735 422 | 4800 TL, 3PH, MC4/DC | ||
| 5300 TL | 1-phase ENS - 1 | 97,4 | ||
| with MC4 / DC-disconnector | 735 571 | 5300 TL, 1PH, MC4/DC | ||
| 5300 TL | 3-phase ENS - 3 | 97,4 | ||
| with MC4 / DC-disconnector | 735 421 | 5300 TL, 3PH, MC4/DC | ||
| 6300 TL | 1-phase ENS - 1 | 97,7 | ||
| with MC4 / DC-disconnector | 735 570 | 6300 TL, 1PH, MC4/DC | ||
| 6300 TL | 3-phase ENS - 3 | 97,7 | ||
| with MC4 / DC-disconnector | 735 420 | 6300 TL, 3PH, MC4/DC | ||
| 7200 TL | 1-phase ENS - 1 | 98,0 | ||
| with MC4 / DC-disconnector | 735 569 | 7200 TL, 1PH, MC4/DC | ||
| 7200 TL | 3-phase ENS - 3 | 98,0 | ||
| with MC4 / DC-disconnector | 735 419 | 7200 TL, 3PH, MC4/DC | ||
| 13000 TL | 3-phase ENS - 3 | 97,3 | ||
| with MC4 / DC-disconnector | 737 772 | 13000TL, 3PH, MC4/DC | ||
| 16000 TL | 3-phase ENS - 3 | 97,4 | ||
| with MC4 / DC-disconnector | 737 784 | 16000TL, 3PH, MC4/DC | ||
| 19000 TL | 3-phase ENS - 3 | 97,7 | ||
| with MC4 / DC-disconnector | 737 786 | 19000TL, 3PH, MC4/DC | ||
| 22000 TL | 3-phase ENS - 3 | 98,0 | ||
| with MC4 / DC-disconnector | 737 788 | 22000TL, 3PH, MC4/DC | ||
| 13000 TL STAND | 3-phase ENS - 3 | 97,3 | ||
| with MC4 / DC-disconnector | 740 490 | 13000TL STAND, 3PH, MC4/DC | ||
| 16000 TL STAND | 3-phase ENS - 3 (15900 W) |
97,4 | ||
| with MC4 / DC-disconnector | 740 492 | 16000TL STAND, 3PH, MC4/DC | ||
| 19000 TL STAND | 3-phase ENS - 3 (18900 W) |
97,7 | ||
| with MC4 / DC-disconnector | 740 494 | 16000TL STAND, 3PH, MC4/DC | ||
| 22000 TL STAND | 3-phase ENS - 3 (21600 W) |
98,0 | ||
| with MC4 / DC-disconnector | 740 496 | 16000TL STAND, 3PH, MC4/DC | ||
| 13000 TL Outdoor | 3-phase ENS - 3 | 97,3 | ||
| with MC4 / DC-disconnector | 740 498 | 13000TL Outd., 3PH, MC4/DC | ||
| 16000 TL Outdoor | 3-phase ENS - 3 | 97,4 | ||
| with MC4 / DC-disconnector | 740 501 | 16000TL Outd., 3PH, MC4/DC | ||
| 19000 TL Outdoor | 3-phase ENS - 3 | 97,7 | ||
| with MC4 / DC-disconnector | 740 503 | 19000TL Outd., 3PH, MC4/DC | ||
| 22000 TL Outdoor | 3-phase ENS - 3 | 98,0 | ||
| with MC4 / DC-disconnector | 740 505 | 22000TL Outd., 3PH, MC4/DC | ||
| 11000 TL3 | 3-phase | 97,8 | ||
| with MC4 / DC-disconnector | 738 427 | 12000TL3, 3PH, MC3/DC | ||
| 13000 TL3 | 3-phase | 98,0 | ||
| with MC4 / DC-disconnector | 738 428 | 13000TL3, 3PH, MC3/DC | ||
| 17000 TL3 | 3-phase | 98,0 | ||
| with MC4 / DC-disconnector | 738 429 | 17000TL3, 3PH, MC3/DC |
| CENTRAL |
| 100 CS-EU-DC |
AC-Output 3 x 400V with DC-disconnector |
>96,0 | ||
| Germany | 738 835 | 100CS, DC | ||
| Italy | 744 513 | 100CS, DC | ||
| Belgium | 744 514 | 100CS, DC | ||
| Czech Republic | 744 515 | 100CS, DC | ||
| France | 744 516 | 100CS, DC | ||
| Bulgaria | 744 517 | 100CS, DC | ||
| Spain | 744 518 | 100CS, DC | ||
| 100 CTL-EU-DC | AC-Output 3x220V IT-network with DC-disconnector |
>97.0 |
||
| Germany |
738 836 |
100TL, DC | ||
| Italy | 744 519 | 100TL, DC | ||
| Belgium | 744 520 | 100TL, DC | ||
| Czech Republic | 744 521 | 100TL, DC | ||
| France | 744 522 | 100TL, DC | ||
| Bulgaria | 744 523 | 100TL, DC | ||
| Spain | 744 524 | 100TL, DC |
| ACCESSORIES |
| Monitoring String-Box |
||||
| Max. input 16 Strings | |
739 538 | ||
| Accessories | ||||
| DC-disconnector | ||||
| DC-overvoltage protection |
||||
| Grounding Kit CS | ||||
| Grounding Kit CS | ||||
| Webmaster für DSL/LAN | ||||
| 713 757 | Webmaster DSL/LAN | |||
| Webmaster + Analog-Modem | ||||
| 720 041 | Webmaster + Analog-Modem | |||
| Webmaster + ISDN-Modem | ||||
| 720 042 | Webmaster + ISDN-Modem | |||
| Webmaster + GSM-Modem | ||||
| 720 043 |
Webmaster + GSM-Modem | |||
| Viewmaster Classic | ||||
| 716 733 | Viewmaster Classic | |||
| PowerCommander | ||||
| 740 324 | PowerCommander | |||
| PowerCommanderPackage | ||||
| 740 327 | PowerCommanderPackage | |||
| SensorKit, polykristallin | ||||
| 740 328 | SensorKit, polykristallin | |||
| SensorKit, monokristallin | ||||
| 740 329 | SensorKit, monokristallin | |||
| SensorKit, amporph | ||||
| 740 330 |
SensorKit, amporph | |||
| PhaseBalancer-Cable | ||||
| 739 162 |
PhaseBalancer-Cable | |||
| SolarPortal | ||||
| 740 331 | SolarPortal | |||
| Monitoring-Connection Box |
||||
| Monitoring-Connection Box | ||||
Simply send your request to sales@akkon-ag.ch or call us at +41 71 788 2363. Or take advantage of our interactive brochure. Download form – Enter your data – Return to us – Done